PArty Venues

Venue Name Postcode Contact
Acle Social club NR13 3RA 01493 725989
Anglian windows social club NR10 3AQ 01603 404723
Antingham Village hall NR28 0NP 01263 833140
Aylsham Ex- servicemans social club NR11 6AA 01263 732182
Bacton-on-sea village hall NR12 0EP 01692 650511
Banham community Centre NR16 2HB 01953 888628
Banningham Village hall NR11 7DY 01263 734060
Barford and Wramplingham Hall NR9 4AB 01603 759673
Battle of Britain Memorial hall NR10 5LG 01603 737865
Bawburgh Village Hall NR9 3LL 01603 742825
Belvedere Centre NR2 3AZ 01603 616894
Binham Memorial Hall NR21 0DR 01328 830723
Blofield Village Hall NR13 5HL 01603 700631
Bob Cater Leisure Centre NR8 6DW 01603 867102
Bodham Village Hall NR25 6AD 01265 588409
Bracken Ash & Hethel Village Hall NR14 8EW 01508 578703
Bradfield Cricket Club NR28 0QW 01263 833660
Bramerton Woods End NR14 7ED 01508 538899
Breckland Hall NR5 0RW 01603 742958
Briston Sports club & Social club NR24 2LG 01263 860118
Brooke Parish Hall NR15 1JG 01508 550701
Brundall Memorial Hall NR13 5LL 01603 715100
Buxton Village Hall NR10 5JE 01603 279460
Cadge Road Community Centre NR5 8DD 01603 442060
Canary Social Club NR1 1RT 01603 627342
Carleton Rod Jubilee Hall NR16 1NQ 01953 788219
Catton Grove Community Centre NR3 3RF 01603 487329
Chapel Break Community Centre NR5 9LG 01603 442059
Claxton& Carleton Village Hall NR14 7AS 01508 480914
Cley Village Hall NR25 7RJ 01263 740927
Clover Hill Village Hall NR5 9BN 01603 741818
Colkirk Village Hall NR21 7NR 01328 862494
Coltishall Village Hall NR12 7HF 01603 737955
Colton Village hall NR9 5BY 01889 621849
Costessey Centre NR8 5AH 01603 742958
Costessey Park Golf Club NR8 5AL 01603 746333
Crisp Malting Social Club NR21 7AS 01328 829391
Dereham Conservative Club NR19 2DJ 01362 693198
Dereham Town FC NR20 3PX 01362 690460
East Tuddenham Hall NR20 3LR 01603 880947
Eaton Park Community Centre NR4 7AZ 01603 259079
Fakenham Community Centre NR21 9DY 01328 855172
Felmingham Villag Hall NR28 0JU 01692 403340
Felthorpe Pavilion NR10 4AB 01603 754130
Frere RD Community Centre NR4 7AZ 01603 437788
Frettenham Village Hall NR12 7NN 01603 738355
Fulmodeston and Barney Social Club NR21 0AT 01328 878888
Goals Soccer Centre NR1 2GB 01603 790060
Great Snoring Social Club NR21 0AP 01328 820708
Greenfield community Centre NR6 6DY 01603 788495
Happisburgh Village Hall NR12 0QT 01692 650442
Harfod Community Centre NR4 6LQ 08446 651034
Hellesdon Community Centre NR6 5SR 01603 427675
Hempton Village Hall NR21 7LG 01328 862250
Hethersett Social Club NR9 3DB 01603 811195
Hethersett Village Hall NR9 3JJ 07935 163888
Hevingham Village Hall NR10 5NL 01603 754570
Hingham Playing Fielld Association NR9 4HB 01953 851421
Hinks Meadow Hall NR8 6UP 01603 898615
Holt Community Centre NR25 6DN 01263 713427
Honig and Crostwright Village Hall NR28 9AB 01692 535235
Horsford Social Club NR10 3AB 01603 893317
Jubilee Family Centre NR11 6JG 01263 734801
Kettlestone Village Hall NR21 0JB 01328 878358
Lessingham Village Hall NR12 0RZ 01692 581858
Lincoln Hall NR9 4HW 01953 850820
Little Melton Village Hall NR9 3NX 01603 812031
Loddon Jubilee Hall NR14 6NB 01508 528588
Mulbarton Village Hall NR14 8AE 01508 578454
Namco Funscape NR5 9JB 01603 740730
North Creake Village Hall NR21 9LQ
North Tuddenham Village Hall NR20 3DD 01362 637410
North Walsham jubilee rooms NR28 9DE 01692 403594
North Walsham Town Hall NR28 9DE 01692 404114
Northrepps Village Hall NR27 0LB 01263 579294
Old Lakenham Community Centre NR1 2NG 01603 625678
Pilling Park Community Centre NR1 4PA 01603 442050
Postwick Village Hall NR13 5HL 01603 431790
Queen Elizabeth Hall NR28 9WH 01692 536573
Rackheath Village Hall NR13 6LT 01603 720804
Reedham Village Hall NR13 3HL 01493 701542
Regal Assembly Rooms NR26 8RR 01263 822586
Rossis Leisure NR28 0JQ 01692 404966
Salhouse Jubilee Village Hall NR13 6RH 01603 722803
Saxlingham Nethergate Village Hall NR15 1AN 01508 498170
Scarning Village Hall NR19 2PF 01362 687492
Scoulton Village Hall NR9 4BU 01603 759215
Seething Village Hall NR15 1DH 01508 558256
Skeyton Village Hall NR28 0LU 01692 538245
Southrepps Village Hall NR11 8NW 01263 833740
Spixworth Hall Barn NR10 3PR 01603 898190
Spixworth Village Hall NR10 3NQ 7825092383
Sprowston Social Club NR7 8RY 01603 427688
St Andrews Hall NR3 1AU 01603 628477
St Andrews Social Club NR7 0SQ 01603 435696
St Cuthberts Church Hall NR7 8TZ 01603 426492
St Faith Centre Social Club NR10 3LF 01603 898120
St Paul Coronation Hall NR6 6LD 01603 426902
Swanton Morely Village Hall NR20 4NP 01362 637166
Tashburgh Village Hall NR15 1LR 01508 470485
Taverham Hall School NR8 6HU 01603 868206
The Atrium NR28 9HZ 01692 400080
Thorpe end Village Hall NR13 5DG 01603 216853
Thorpe Marriott Village Hall NR8 6EX 01603 261891
Thorpe St Andrew Village Hall NR7 0SR 01603 701048
Thorpe St Andrew Social Club NR7 0SQ 01606 435696
Toftwood Social Club NR19 1AH 01362 694033
Trunch Village Hall NR16 1NQ 01953 788219
West Costessey Community Centre NR8 5AH 01603 742958
West Earlham Community Centre NR5 8NE 01603 501265
Weston Longvile Village Hall NR9 5JU 01603 880000
Witton Village Hall NR28 9AH 01692 651558
Wreningham Village Hall NR16 1AN 01508 488123
Yaxham Village Hall NR19 1RX 01362 421312

Mobile

EMail